Math Software Online: MathScore.com
 
MathScore EduFighter is one of the best math games on the Internet today. You can start playing for free!

Counting to 100 - Sample Math Practice Problems

The math problems below can be generated by MathScore.com, a math practice program for schools and individual families. References to complexity and mode refer to the overall difficulty of the problems as they appear in the main program. In the main program, all problems are automatically graded and the difficulty adapts dynamically based on performance. Answers to these sample questions appear at the bottom of the page. This page does not grade your responses.

Want unlimited math worksheets? Learn more about our online math practice software.
See some of our other supported math practice problems.


Complexity=10

What's next?

1.   3, 4, __, __, __
5, 9, 7
2, 6, 7
5, 6, 8
5, 6, 7
6, 7, 8
5, 6, 1
2.   1, 2, __, __, __
4, 5, 6
3, 4, 5
8, 4, 2
3, 5, 6
3, 4, 6

Complexity=20

What's next?

1.   10, 11, __, __, __
12, 14, 13
13, 14, 15
12, 13, 15
12, 13, 14
12, 14, 15
75, 78, 74
2.   11, 12, __, __, __
78, 74, 72
13, 14, 16
14, 13, 15
13, 15, 16
13, 14, 15
13, 15, 14

Complexity=50

What's next?

1.   40, 41, __, __, __
45, 48, 44
42, 44, 43
42, 43, 44
42, 43, 45
43, 42, 44
42, 44, 45
2.   39, 40, __, __, __
41, 42, 43
42, 41, 43
42, 43, 44
47, 45, 48
41, 43, 44
41, 42, 44

Complexity=100

What's next?

1.   89, 90, __, __, __
91, 92, 94
67, 65, 68
91, 93, 94
92, 93, 94
91, 92, 93
91, 93, 92
2.   60, 61, __, __, __
62, 63, 65
63, 62, 64
62, 63, 64
62, 64, 65
63, 64, 65
62, 64, 63

Answers


Complexity=10

What's next?

#ProblemCorrect AnswerYour Answer
13, 4, __, __, __
5, 9, 7
2, 6, 7
5, 6, 8
5, 6, 7
6, 7, 8
5, 6, 1
#ProblemCorrect AnswerYour Answer
21, 2, __, __, __
4, 5, 6
3, 4, 5
8, 4, 2
3, 5, 6
3, 4, 6

Complexity=20

What's next?

#ProblemCorrect AnswerYour Answer
110, 11, __, __, __
12, 14, 13
13, 14, 15
12, 13, 15
12, 13, 14
12, 14, 15
75, 78, 74
#ProblemCorrect AnswerYour Answer
211, 12, __, __, __
78, 74, 72
13, 14, 16
14, 13, 15
13, 15, 16
13, 14, 15
13, 15, 14

Complexity=50

What's next?

#ProblemCorrect AnswerYour Answer
140, 41, __, __, __
45, 48, 44
42, 44, 43
42, 43, 44
42, 43, 45
43, 42, 44
42, 44, 45
#ProblemCorrect AnswerYour Answer
239, 40, __, __, __
41, 42, 43
42, 41, 43
42, 43, 44
47, 45, 48
41, 43, 44
41, 42, 44

Complexity=100

What's next?

#ProblemCorrect AnswerYour Answer
189, 90, __, __, __
91, 92, 94
67, 65, 68
91, 93, 94
92, 93, 94
91, 92, 93
91, 93, 92
#ProblemCorrect AnswerYour Answer
260, 61, __, __, __
62, 63, 65
63, 62, 64
62, 63, 64
62, 64, 65
63, 64, 65
62, 64, 63
Learn more about our online math practice software.

"MathScore works."
- John Cradler, Educational Technology Expert
© Copyright 2010 Accurate Learning Systems Corp. All rights reserved.